<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tess Yocom, Author at Pan Galactic Digital</title>
	<atom:link href="https://pangalacticdigital.com/pan-galactic-digital-blog/author/tess-yocom/feed" rel="self" type="application/rss+xml" />
	<link>https://pangalacticdigital.com/pan-galactic-digital-blog/author/tess-yocom</link>
	<description>St. Louis Digital Agency</description>
	<lastBuildDate>Thu, 17 Jul 2025 21:39:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://pangalacticdigital.com/wp-content/uploads/2021/02/cropped-PG_submark_reversed_orange-1-32x32.png</url>
	<title>Tess Yocom, Author at Pan Galactic Digital</title>
	<link>https://pangalacticdigital.com/pan-galactic-digital-blog/author/tess-yocom</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Adapt or Disappear: How Google’s AI Overviews Have Changed The Game.</title>
		<link>https://pangalacticdigital.com/pan-galactic-digital-blog/google-aios</link>
		
		<dc:creator><![CDATA[Tess Yocom]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 21:39:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://pangalacticdigital.com/?p=4588</guid>

					<description><![CDATA[<p>We are experiencing an enormous shift in how people find and consume content online. This trend began in 2007 with the introduction of Google’s Universal Search. This update replaced the traditional list of ten blue links with a more integrated experience that included images, videos, maps, news, and other content types, all within a single results ... <a title="Adapt or Disappear: How Google’s AI Overviews Have Changed The Game." class="read-more" href="https://pangalacticdigital.com/pan-galactic-digital-blog/google-aios" aria-label="Read more about Adapt or Disappear: How Google’s AI Overviews Have Changed The Game.">Read more</a></p>
<p>The post <a href="https://pangalacticdigital.com/pan-galactic-digital-blog/google-aios">Adapt or Disappear: How Google’s AI Overviews Have Changed The Game.</a> appeared first on <a href="https://pangalacticdigital.com">Pan Galactic Digital</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Searchgiving: Harvesting Data To Cook a Keto-Vegan-Cheetos Thanksgiving Feast</title>
		<link>https://pangalacticdigital.com/pan-galactic-digital-blog/harvesting-data-driven-insights</link>
		
		<dc:creator><![CDATA[Tess Yocom]]></dc:creator>
		<pubDate>Thu, 01 Nov 2018 14:02:29 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<guid isPermaLink="false">http://pangalacticdigital.com/?p=3643</guid>

					<description><![CDATA[<p>Consumers are turning to Google and social media to plan their Thanksgiving meal, making it imperative for brands having anything pertinent to this American holiday to study online behavior. By doing so, companies can develop marketing campaigns that get to the heart of what their target audience wants and increase revenue. If Thanksgiving is synonymous ... <a title="Searchgiving: Harvesting Data To Cook a Keto-Vegan-Cheetos Thanksgiving Feast" class="read-more" href="https://pangalacticdigital.com/pan-galactic-digital-blog/harvesting-data-driven-insights" aria-label="Read more about Searchgiving: Harvesting Data To Cook a Keto-Vegan-Cheetos Thanksgiving Feast">Read more</a></p>
<p>The post <a href="https://pangalacticdigital.com/pan-galactic-digital-blog/harvesting-data-driven-insights">Searchgiving: Harvesting Data To Cook a Keto-Vegan-Cheetos Thanksgiving Feast</a> appeared first on <a href="https://pangalacticdigital.com">Pan Galactic Digital</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pan Galactic Digital To Offer Employees “Office Free Fridays”</title>
		<link>https://pangalacticdigital.com/pan-galactic-digital-blog/office-free-fridays</link>
		
		<dc:creator><![CDATA[Tess Yocom]]></dc:creator>
		<pubDate>Thu, 11 Oct 2018 20:55:34 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Latest Articles]]></category>
		<guid isPermaLink="false">http://pangalacticdigital.com/?p=3581</guid>

					<description><![CDATA[<p>Pan Galactic Digital’s leadership team recently launched Office Free Fridays – or, as we like to call them, “OFFs.” Every Friday, employees have the opportunity to work from the comfort of their couch, cozied up at their favorite coffee shop, kicked back with their pet, or just about anywhere with a reliable Wi-Fi connection. “Our ... <a title="Pan Galactic Digital To Offer Employees “Office Free Fridays”" class="read-more" href="https://pangalacticdigital.com/pan-galactic-digital-blog/office-free-fridays" aria-label="Read more about Pan Galactic Digital To Offer Employees “Office Free Fridays”">Read more</a></p>
<p>The post <a href="https://pangalacticdigital.com/pan-galactic-digital-blog/office-free-fridays">Pan Galactic Digital To Offer Employees “Office Free Fridays”</a> appeared first on <a href="https://pangalacticdigital.com">Pan Galactic Digital</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Snapchat &#038; Sports: How Running Geofilters Can Create Memorable Brand Experiences</title>
		<link>https://pangalacticdigital.com/pan-galactic-digital-blog/snapchat-marketing-sports</link>
		
		<dc:creator><![CDATA[Tess Yocom]]></dc:creator>
		<pubDate>Mon, 29 Jan 2018 16:50:59 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Creative]]></category>
		<guid isPermaLink="false">http://pangalacticdigital.com/?p=3438</guid>

					<description><![CDATA[<p>The big game is an annual extravaganza that consists of enjoying a beer (or three) with friends, eating way too many appetizers, and dropping your jaw when you realize how expensive those 30-second advertisements during the big game really are. It&#8217;s true: In 2017, each 30-second commercial during the big game sold for $5 to $5.5 ... <a title="Snapchat &#038; Sports: How Running Geofilters Can Create Memorable Brand Experiences" class="read-more" href="https://pangalacticdigital.com/pan-galactic-digital-blog/snapchat-marketing-sports" aria-label="Read more about Snapchat &#038; Sports: How Running Geofilters Can Create Memorable Brand Experiences">Read more</a></p>
<p>The post <a href="https://pangalacticdigital.com/pan-galactic-digital-blog/snapchat-marketing-sports">Snapchat &#038; Sports: How Running Geofilters Can Create Memorable Brand Experiences</a> appeared first on <a href="https://pangalacticdigital.com">Pan Galactic Digital</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
