<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Archives - Pan Galactic Digital</title>
	<atom:link href="https://pangalacticdigital.com/pan-galactic-digital-blog/category/social-media-2/feed" rel="self" type="application/rss+xml" />
	<link>https://pangalacticdigital.com/pan-galactic-digital-blog/category/social-media-2</link>
	<description>St. Louis Digital Agency</description>
	<lastBuildDate>Wed, 11 Oct 2017 20:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://pangalacticdigital.com/wp-content/uploads/2021/02/cropped-PG_submark_reversed_orange-1-32x32.png</url>
	<title>Social Media Archives - Pan Galactic Digital</title>
	<link>https://pangalacticdigital.com/pan-galactic-digital-blog/category/social-media-2</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Scoop on Twitter and Social Media Marketing</title>
		<link>https://pangalacticdigital.com/pan-galactic-digital-blog/twitter-social-media-marketing-scoop</link>
		
		<dc:creator><![CDATA[Jared Reed]]></dc:creator>
		<pubDate>Mon, 11 Jun 2012 18:37:44 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://pangalacticdigital.com/?p=739</guid>

					<description><![CDATA[<p>Twitter: Social Media Marketing for the Masses In my never ending quest to stay on top of all the changes that happen in Social Media Marketing, I came across this great post by Jason Keath of Social Fresh! He writes, &#8221; &#8230; more than four in ten US adults hear or read about twitter every ... <a title="The Scoop on Twitter and Social Media Marketing" class="read-more" href="https://pangalacticdigital.com/pan-galactic-digital-blog/twitter-social-media-marketing-scoop" aria-label="Read more about The Scoop on Twitter and Social Media Marketing">Read more</a></p>
<p>The post <a href="https://pangalacticdigital.com/pan-galactic-digital-blog/twitter-social-media-marketing-scoop">The Scoop on Twitter and Social Media Marketing</a> appeared first on <a href="https://pangalacticdigital.com">Pan Galactic Digital</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Social Media Marketing OP ED: Facebook Will Dominate Google</title>
		<link>https://pangalacticdigital.com/pan-galactic-digital-blog/social-media-marketing-facebook-will-dominate-google</link>
		
		<dc:creator><![CDATA[Jared Reed]]></dc:creator>
		<pubDate>Fri, 18 May 2012 20:18:18 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://pangalacticdigital.com/?p=846</guid>

					<description><![CDATA[<p>An old codger that lives on my street, the one who always asks if I&#8217;ve heard the latest on a local talk radio station, told me yesterday that &#8220;Nobody&#8217;s gonna buy that Facebook stock. It&#8217;s not worth the paper it&#8217;s printed on&#8221;. Are stocks even printed on paper anymore? This started me thinking. Sure Facebook ... <a title="Social Media Marketing OP ED: Facebook Will Dominate Google" class="read-more" href="https://pangalacticdigital.com/pan-galactic-digital-blog/social-media-marketing-facebook-will-dominate-google" aria-label="Read more about Social Media Marketing OP ED: Facebook Will Dominate Google">Read more</a></p>
<p>The post <a href="https://pangalacticdigital.com/pan-galactic-digital-blog/social-media-marketing-facebook-will-dominate-google">Social Media Marketing OP ED: Facebook Will Dominate Google</a> appeared first on <a href="https://pangalacticdigital.com">Pan Galactic Digital</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Generate Your Own Infographics with Visual.ly</title>
		<link>https://pangalacticdigital.com/pan-galactic-digital-blog/infographics-social-media-agency-st-louis-mo</link>
		
		<dc:creator><![CDATA[Jared Reed]]></dc:creator>
		<pubDate>Mon, 07 May 2012 19:29:29 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://pangalacticdigital.com/?p=791</guid>

					<description><![CDATA[<p>I&#8217;m a lover of infographics, that much should be apparent by now. Pre-internet, I often looked down my nose at USA Today, and their profusion of infographics. Let&#8217;s face it, the fire hose blast of info that is the internet today is almost impossible to stay on top of. Thus my love of infographics! Pan ... <a title="Generate Your Own Infographics with Visual.ly" class="read-more" href="https://pangalacticdigital.com/pan-galactic-digital-blog/infographics-social-media-agency-st-louis-mo" aria-label="Read more about Generate Your Own Infographics with Visual.ly">Read more</a></p>
<p>The post <a href="https://pangalacticdigital.com/pan-galactic-digital-blog/infographics-social-media-agency-st-louis-mo">Generate Your Own Infographics with Visual.ly</a> appeared first on <a href="https://pangalacticdigital.com">Pan Galactic Digital</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pinterest is your new Social Media Marketing BFF</title>
		<link>https://pangalacticdigital.com/pan-galactic-digital-blog/pinterest-social-media-marketing</link>
		
		<dc:creator><![CDATA[Jared Reed]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 19:44:06 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://pangalacticdigital.com/?p=726</guid>

					<description><![CDATA[<p>By now you should know, that this is one Social Media Marketer that loves Pinterest. Currently, I have two CPG clients, and Pinterest is their third largest source of traffic behind Google and Facebook. Suffice to say this scrappy, new kid on the block is killing it! I&#8217;m also proud to say that my home ... <a title="Pinterest is your new Social Media Marketing BFF" class="read-more" href="https://pangalacticdigital.com/pan-galactic-digital-blog/pinterest-social-media-marketing" aria-label="Read more about Pinterest is your new Social Media Marketing BFF">Read more</a></p>
<p>The post <a href="https://pangalacticdigital.com/pan-galactic-digital-blog/pinterest-social-media-marketing">Pinterest is your new Social Media Marketing BFF</a> appeared first on <a href="https://pangalacticdigital.com">Pan Galactic Digital</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Whose to blame for Fan Growth Slowdown, Facebook or the Social Media Agency?</title>
		<link>https://pangalacticdigital.com/pan-galactic-digital-blog/facebook-timeline-social-media-agnecy</link>
		
		<dc:creator><![CDATA[Jared Reed]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 20:07:09 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://pangalacticdigital.com/?p=722</guid>

					<description><![CDATA[<p>Attention Social Media Marketers! According to a recent study featured on Mashable, Facebook&#8217;s Timeline has caused a slowdown in growth for brands. &#8220;Comments are down 6.5% per post and fan growth was “slowed slightly” for all brands on average, but brands with more than 1 million fans experienced twice the sluggishness of smaller brands. The ... <a title="Whose to blame for Fan Growth Slowdown, Facebook or the Social Media Agency?" class="read-more" href="https://pangalacticdigital.com/pan-galactic-digital-blog/facebook-timeline-social-media-agnecy" aria-label="Read more about Whose to blame for Fan Growth Slowdown, Facebook or the Social Media Agency?">Read more</a></p>
<p>The post <a href="https://pangalacticdigital.com/pan-galactic-digital-blog/facebook-timeline-social-media-agnecy">Whose to blame for Fan Growth Slowdown, Facebook or the Social Media Agency?</a> appeared first on <a href="https://pangalacticdigital.com">Pan Galactic Digital</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Think SEO Is Dead? Think Again.</title>
		<link>https://pangalacticdigital.com/pan-galactic-digital-blog/social-media-seo-search-marketing-star</link>
		
		<dc:creator><![CDATA[Jared Reed]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 19:12:57 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://pangalacticdigital.com/?p=568</guid>

					<description><![CDATA[<p>Every  couple of years, I read about the supposed death of SEO and Search in general. With the rise of Social Media, there were times when it really seemed like it could happen. For example, back in 2010, ComScore pointed out that users spend way more time on Facebook than they do on Google. It ... <a title="Think SEO Is Dead? Think Again." class="read-more" href="https://pangalacticdigital.com/pan-galactic-digital-blog/social-media-seo-search-marketing-star" aria-label="Read more about Think SEO Is Dead? Think Again.">Read more</a></p>
<p>The post <a href="https://pangalacticdigital.com/pan-galactic-digital-blog/social-media-seo-search-marketing-star">Think SEO Is Dead? Think Again.</a> appeared first on <a href="https://pangalacticdigital.com">Pan Galactic Digital</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>You&#8217;re Missing One Heck Of A Social Media Party!</title>
		<link>https://pangalacticdigital.com/pan-galactic-digital-blog/social-media-marketing-party</link>
		
		<dc:creator><![CDATA[Jared Reed]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:57:56 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://pangalacticdigital.com/?p=544</guid>

					<description><![CDATA[<p>In my ongoing quest to provide brands with solid, data driven reasons why they should participate in Social Media Marketing, I present to you this awesome infographic. Beyond the ranking signals that can help your site in the search engines, just look at the amount of traffic and participation! That&#8217;s a lot of eyeballs on ... <a title="You&#8217;re Missing One Heck Of A Social Media Party!" class="read-more" href="https://pangalacticdigital.com/pan-galactic-digital-blog/social-media-marketing-party" aria-label="Read more about You&#8217;re Missing One Heck Of A Social Media Party!">Read more</a></p>
<p>The post <a href="https://pangalacticdigital.com/pan-galactic-digital-blog/social-media-marketing-party">You&#8217;re Missing One Heck Of A Social Media Party!</a> appeared first on <a href="https://pangalacticdigital.com">Pan Galactic Digital</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google+, Pinterest, SEO, and the Social Media Agency</title>
		<link>https://pangalacticdigital.com/pan-galactic-digital-blog/pinterest-seo-social-media-agency</link>
		
		<dc:creator><![CDATA[Jared Reed]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:16:17 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://pangalacticdigital.com/?p=281</guid>

					<description><![CDATA[<p>Tiny Pinterest is more important than Behemoth Google+ to your SEO Efforts Wow. Think about all the cash and resources that Google has at their disposal. It&#8217;s immense. Before I started my own Social Media Agency, I visited the Googleplex several years ago, and to say that it&#8217;s awe inspiring is not enough. Let&#8217;s juxtapose ... <a title="Google+, Pinterest, SEO, and the Social Media Agency" class="read-more" href="https://pangalacticdigital.com/pan-galactic-digital-blog/pinterest-seo-social-media-agency" aria-label="Read more about Google+, Pinterest, SEO, and the Social Media Agency">Read more</a></p>
<p>The post <a href="https://pangalacticdigital.com/pan-galactic-digital-blog/pinterest-seo-social-media-agency">Google+, Pinterest, SEO, and the Social Media Agency</a> appeared first on <a href="https://pangalacticdigital.com">Pan Galactic Digital</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
